Products
Drug and Anti-Drug ELISA Kits
# | Reference | Barcode (EAN-13) | Product Name | Description | Instructions for Use | MSDS |
---|---|---|---|---|---|---|
1 | IG-AA101 | 8682754930028 | Infliximab ELISA | Enzyme immunoassay for the quantitative determination of free Infliximab (Remicade®, Remsima®) in serum and plasma. | ![]() | ![]() |
2 | IG-AB101 | 8682754930035 | Infliximab ELISA (mAb-based) | Enzyme immunoassay for the specific and quantitative determination of free Infliximab (Remicade®, Remsima®) in serum and plasma. | ![]() | ![]() |
3 | IG-BB101 | 8682754930042 | Antibody to Infliximab ELISA | Enzyme immunoassay for the quantitative and qualitative determination of free antibodies to Infliximab (Remicade®, Remsima®) in serum and plasma. | ![]() | ![]() |
4 | IG-TA101 | 8682754930059 | Total Antibody to Infliximab ELISA | Enzyme immunoassay for the semi-quantitative determination of total (free and drug-bound) antibodies to Infliximab (Remicade®, Remsima®) in serum and plasma. | ![]() | ![]() |
5 | IG-AA102 | 8682754930066 | Etanercept ELISA | Enzyme immunoassay for the quantitative determination of free Etanercept (Enbrel®) in serum and plasma. | ![]() | ![]() |
6 | IG-AB102 | 8682754930073 | Etanercept ELISA (mAb-based) | Enzyme immunoassay for the specific and quantitative determination of free Etanercept (Enbrel®) in serum and plasma. | ![]() | ![]() |
7 | IG-BB102 | 8682754930080 | Antibody to Etanercept ELISA | Enzyme immunoassay for the quantitative and qualitative determination of free antibodies to Etanercept (Enbrel®) in serum and plasma. | ![]() | ![]() |
8 | IG-AA103 | 8682754930097 | Adalimumab ELISA | Enzyme immunoassay for the quantitative determination of free Adalimumab (Humira®) in serum and plasma. | ![]() | ![]() |
9 | IG-AB103 | 8682754930103 | Adalimumab ELISA (mAb-based) | Enzyme immunoassay for the specific and quantitative determination of free Adalimumab (Humira®) in serum and plasma. | ![]() | |
10 | IG-BB103 | 8682754930110 | Antibody to Adalimumab ELISA | Enzyme immunoassay for the quantitative and qualitative determination of free antibodies to Adalimumab (Humira®) in serum and plasma. | ![]() | ![]() |
11 | IG-AA104 | 8682754930127 | Bevacizumab ELISA | Enzyme immunoassay for the quantitative determination of free Bevacizumab (Avastin®) in serum and plasma. | ![]() | ![]() |
12 | IG-AB104 | 8682754930134 | Bevacizumab ELISA (mAb-based) | Enzyme immunoassay for the specific and quantitative determination of free Bevacizumab (Avastin®) in serum and plasma. | ![]() | ![]() |
13 | IG-BB104 | 8682754930141 | Antibody to Bevacizumab ELISA | Enzyme immunoassay for the quantitative and qualitative determination of free antibodies to Bevacizumab (Avastin®) in serum and plasma. | ![]() | ![]() |
14 | IG-AA105 | 8682754930158 | Trastuzumab ELISA | Enzyme immunoassay for the quantitative determination of free Trastuzumab (Herceptin®, Herclon®) in serum and plasma. | ![]() | ![]() |
15 | IG-AB105 | 8682754930165 | Trastuzumab ELISA (mAb-based) | Enzyme immunoassay for the specific and quantitative determination of free Trastuzumab (Herceptin®, Herclon®) in serum and plasma. | ![]() | ![]() |
16 | IG-BB105 | 8682754930172 | Antibody to Trastuzumab ELISA | Enzyme immunoassay for the quantitative and qualitative determination of free antibodies to Trastuzumab (Herceptin®, Herclon®) in serum and plasma. | ![]() | ![]() |
17 | IG-AB106 | 8682754930189 | Rituximab ELISA (mAb-based) | Enzyme immunoassay for the specific and quantitative determination of Rituximab (Mabthera®, Rituxan®) in serum and plasma. | ![]() | ![]() |
18 | IG-BB106 | 8682754930196 | Antibody to Rituximab ELISA | Enzyme immunoassay for the quantitative and qualitative determination of free antibodies to Rituximab (Mabthera®, Rituxan®) in serum and plasma. | ![]() | ![]() |
19 | IG-AA107 | 8682754930202 | Golimumab ELISA | Enzyme immunoassay for the quantitative determination of free Golimumab (Simponi®) in serum and plasma. | ![]() | ![]() |
20 | IG-AB107 | 8682754930219 | Golimumab ELISA (mAb-based) | Enzyme immunoassay for the specific and quantitative determination of free Golimumab (Simponi®) in serum and plasma. | ![]() | ![]() |
21 | IG-BB107 | 8682754930226 | Antibody to Golimumab ELISA | Enzyme immunoassay for the quantitative and qualitative determination of free antibodies to Golimumab (Simponi®) in serum and plasma. | ![]() | ![]() |
22 | IG-AB108 | 8682754930233 | Tocilizumab ELISA (mAb-based) | Enzyme immunoassay for the specific and quantitative determination of Tocilizumab (Actemra®) in serum and plasma. | ![]() | ![]() |
23 | IG-BB108 | 8682754930240 | Antibody to Tocilizumab ELISA | Enzyme immunoassay for the quantitative and qualitative determination of free antibodies to Tocilizumab (Actemra®) in serum and plasma. | ![]() | ![]() |
24 | IG-AB109 | 8682754930257 | Certolizumab Pegol ELISA (mAb-based) | Enzyme immunoassay for the specific and quantitative determination of free Certolizumab Pegol (Cimzia®) in serum and plasma. | ![]() | ![]() |
25 | IG-BB109 | 8682754930264 | Antibody to Certolizumab Pegol ELISA | Enzyme immunoassay for the quantitative and qualitative determination of free antibodies against Certolizumab Pegol (Cimzia®) in serum and plasma. | ||
26 | IG-AB110a | 8682754930400 | Ranibizumab ELISA (mAb-based) | Enzyme immunoassay for the specific and quantitative determination of free Ranibizumab (Lucentis®) in aqueous humour. | ![]() | |
27 | IG-AB111 | 8682754930271 | Omalizumab ELISA (mAb-based) | Enzyme immunoassay for the specific and quantitative determination of free Omalizumab (Xolair®) in serum and plasma. | ![]() | ![]() |
28 | IG-BB111 | 8682754930288 | Antibody to Omalizumab ELISA | Enzyme immunoassay for the quantitative and qualitative determination of free antibodies to Omalizumab (Xolair®) in serum and plasma. | ![]() | ![]() |
29 | IG-AB112 | 8682754930295 | Cetuximab ELISA (mAb-based) | Enzyme immunoassay for the specific and quantitative determination of free Cetuximab (Erbitux®) in serum and plasma. | ![]() | ![]() |
30 | IG-BB112 | 8682754930301 | Antibody to Cetuximab ELISA | Enzyme immunoassay for the quantitative and qualitative determination of free antibodies to Cetuximab (Erbitux®) in serum and plasma. | ![]() | ![]() |
31 | IG-AB113 | 8682754930318 | Nivolumab ELISA (mAb-based) | Enzyme immunoassay for the specific and quantitative determination of free Nivolumab (Opdivo®) in serum and plasma. | ![]() | ![]() |
32 | IG-BB113 | 8682754930325 | Antibody to Nivolumab ELISA | Enzyme immunoassay for the quantitative and qualitative determination of free antibodies to Nivolumab (Opdivo®) in serum and plasma. | ![]() | ![]() |
33 | IG-AA115 | 8682754930332 | Aflibercept ELISA | Enzyme immunoassay for the quantitative determination of free Aflibercept (Eylea®, Zaltrap®) in serum and plasma. | ![]() | ![]() |
34 | IG-AB116 | 8682754930349 | Vedolizumab ELISA (mAb-based) | Enzyme immunoassay for the specific and quantitative determination of free Vedolizumab (Entyvio®) in serum and plasma. | ![]() | ![]() |
35 | IG-BB116 | 8682754930356 | Antibody to Vedolizumab ELISA | Enzyme immunoassay for the quantitative and qualitative determination of free antibodies to Vedolizumab (Entyvio®) in serum and plasma. | ![]() | ![]() |
36 | IG-AB121 | 8682754930363 | Ustekinumab ELISA (mAb-based) | Enzyme immunoassay for the specific and quantitative determination of free Ustekinumab (Stelara®) in serum and plasma. | ![]() | ![]() |
37 | IG-BB121 | 8682754930370 | Antibody to Ustekinumab ELISA | Enzyme immunoassay for the quantitative and qualitative determination of free antibodies to Ustekinumab (Stelara®) in serum and plasma. | ![]() |
Esoteric Products
# | Reference | Barcode (EAN13) | Product Name | Description | Instructions for Use | MSDS |
---|---|---|---|---|---|---|
1 | IG-SM-101 | Neopterin ELISA | Enzyme immunoassay for the quantitative determination of free Neopterin in human serum and plasma. | coming soon... | coming soon... |
All drug names are trademarks and property of their respective owners.